thu 16.10.25
·
1 min read
·
edit
| id | activity | status | link | beg | and | doc |
|---|---|---|---|---|---|---|
| 01 | Daily note init | 1 | 25j36 | 0318 | e0329 | ✓ |
| 02 | Gravity min 633 | 1 | - | 0248 | u0331 | |
| 03 | Bfast like sahur | 1 | 25i58 | 0327 | e0343 | |
| 04 | Sub data | 1 | 25g78 | 0412 | e0431 | |
| 05 | Prep nt6084-gh | 1 | 25i18 | 0346 | e0506 | |
| 06 | Prep tf6002-gh | 1 | 25i56 | 0348 | e0506 | |
| 07 | Prep nt8098-gh | 1 | 25i55 | 0350 | e0506 | |
| 08 | Trip 3t-0607 | 1 | - | 0549 | e0622 | |
| 09 | Presence hris | 1 | 0550 | o0700 | ||
| 08 | Prep nt6098 s-ed | 1 | 25i18 | 0708 | e0718 | |
| 09 | Prep nt8098 s-ed | 1 | 25i55 | 0723 | e0739 | |
| 10 | Prep tf6002 ed | 1 | 25i56 | 0723 | e0739 | |
| 11 | Ext-abs template | 1 | 25j18 | 0745 | e1125 | ✓ |
| 12 | Midterm instruc1 | 1 | 25j18 | 1028 | e1051 | ✓ |
| 13 | Lunch bauxite | 1 | - | 1304 | e1234 | |
| 14 | Midterm instruc2 | 1 | 25j18 | 1329 | e1429 | ✓ |
| 15 | Rev-mid sk5010 | 1 | 25i04 | 1430 | e1501 | ✓ |
| 16 | Arch Bima sh-td | 1 | 25d09 | 1824 | e1843 | ✓ |
| 17 | Arch eagle-sch | 1 | 25j07 | 1821 | e1920 | ✓ |
| 18 | Prep hybern | 1 | - | 1923 | u1923 |
notes
- Not all notes are editable and 25i70 lists only the editable ones.
- Documented notes are indicated with ✓.