thu 09.10.25
·
2 mins read
| id | activity | status | link | beg | and | doc |
|---|---|---|---|---|---|---|
| 01 | Daily note init | 1 | 25j16 | 0227 | e0245 | ✓ |
| 02 | Edit npprel | 1 | - | 0229 | e0244 | ✓ |
| 03 | Gravity min 647 | 1 | - | 0202 | u0250 | |
| 04 | Categ questions | 1 | 25j17 | 0305 | e0329 | ✓ |
| 05 | Qb1 misc topic-1 | 1 | 25j18 | 0310 | e0413 | ✓ |
| 05 | Sub data | 1 | 25g78 | 0413 | e0432 | ✓ |
| 06 | Qb1 misc topic-2 | 1 | 25j18 | 0437 | e0514 | ✓ |
| 07 | Deploy qb1 3 crs | 1 | 25j18 | 0516 | e0550 | ✓ |
| 08 | W06 nt6094 undoc | 1 | ||||
| 09 | W06 tf6002 undoc | 1 | ||||
| 10 | W06 nt8098 undoc | 1 | ||||
| 11 | Qb1 misc 02 | 1 | 25j18 | 0918 | e1055 | ✓ |
| 12 | Deploy to fi2151 | 1 | 1056 | e1058 | ||
| 13 | Qb1 misc 03 v1 | 1 | 25j18 | 1143 | e1225 | ✓ |
| 14 | Qb1 misc 03 v2 | 1 | 25j18 | 1245 | e1321 | ✓ |
| 15 | Qb1 misc 03 v3 | 1 | 25j18 | 1331 | e1414 | ✓ |
| 16 | Qb1 misc 03 v4 | 1 | 25j18 | 1331 | e1414 | ✓ |
| 17 | Qb1 misc 03 v5 | 1 | 25j18 | 1422 | e1505 | ✓ |
| 18 | Arch nt6094 | 1 | 25i18 | 1532 | e1541 | ✓ |
| 19 | Arch tf6002 | 1 | 25i56 | 1543 | e1600 | ✓ |
| 20 | Arch nt8098 | 1 | 25i55 | 1601 | e1612 | ✓ |
| 21 | Arch fi2151 | 1 | 25i16 | 1614 | e1623 | ✓ |
| 22 | Arch fi3172 unfn | 1 | 25i17 | 1627 | e1637 | ✓ |
| 23 | Asssit rki-2025 | 1 | 25c16 | 1646 | e1704 | ✓ |
| 24 | Receipt rki-2025 | 1 | 25c16 | 1705 | e1705 | ✓ |
| 25 | Efraim tea comm | 1 | 25j10 | 1210 | u1715 | ✓ |
| 26 | Vepy data comm | 1 | 25i48 | - | e0854 | |
| 27 | Preprints 00v1 | 1 | 25j19 | 1740 | e1806 | ✓ |
| 28 | Preprints 00v2 | 1 | 25j19 | 2010 | u2041 | ✓ |
notes
- Not all notes are editable and 25i70 lists only the editable ones.
- Documented notes are indicated with ✓.