wed 01.10.25
·
2 mins read
today
| id | activity | status | link | beg | and | doc |
|---|---|---|---|---|---|---|
| 01 | Daily note init | 1 | 25j00 | 0456 | e0500 | ✓ |
| 02 | Sub data | 1 | 25g78 | 0431 | e0442 | ✓ |
| 03 | Visiting cats | 1 | 25h35 | 0425 | u0445 | |
| 04 | Meta packages | 1 | 25f33 | 0506 | u0506 | |
| 05 | Prep wi2002 | 1 | 25i10 | 0509 | e0630 | ✓ |
| 06 | W05 wi2002 1201 | 1 | 25i10 | 0705 | e0848 | ✓ |
| 07 | Interdiscip vepy | 1 | 25i48 | 1000 | e1107 | ✓ |
| 08 | Arch wi2002 | 1 | 25i10 | 1149 | e1201 | ✓ |
| 09 | Book itb-c sat-4 | 1 | - | 1243 | e1243 | |
| 10 | Info equity 01 | 1 | 25j01 | 1241 | e1306 | ✓ |
| 11 | Info equity 02 | 1 | 25j01 | 1307 | e1316 | ✓ |
| 12 | Info equity 03 | 1 | 25j01 | 1335 | e1344 | ✓ |
| 13 | Info equity 04 | 1 | 25j01 | 1341 | e1347 | ✓ |
| 14 | Info equity 05 | 1 | 25j01 | 1355 | e1413 | ✓ |
| 15 | Info equity 06 | 1 | 25j01 | 1414 | e1414 | ✓ |
| 16 | Info equity 07 | 1 | 25j01 | 1417 | e1421 | ✓ |
| 17 | Info equity 08 | 1 | 25j01 | 1422 | e1425 | ✓ |
| 18 | Info equity 09 | 1 | 25j01 | 1425 | e1427 | ✓ |
| 19 | Info equity 10 | 1 | 25j01 | 1428 | e1432 | ✓ |
| 20 | Offer rki-a 11 | 1 | 25j01 | 1518 | e1539 | ✓ |
| 21 | Int-discuss + cv | 1 | 25j01 | 1542 | e1545 | ✓ |
| 22 | Categ proposals | 1 | 25h52 | 1552 | e1553 | ✓ |
| 23 | Info dri-itb | 1 | 25h52 | 1557 | e1612 | ✓ |
notes
- Not all notes are editable and 25i70 lists only the editable ones.
- Documented notes are indicated with ✓.