tue 23.09.25
·
1 min read
today
| id | activity | status | link | beg | and | doc |
|---|---|---|---|---|---|---|
| 00 | Force meas init | 1 | - | 0402 | e0402 | |
| 01 | Daily note init | 1 | 25i71 | 0421 | e0423 | ✓ |
| 02 | Sub data | 1 | 25g78 | 0424 | e0440 | ✓ |
| 03 | Visiting cats | 1 | 25h35 | 0445 | u0457 | ✓ |
| 04 | Meta packages | 1 | 25f33 | 0458 | u0500 | ✓ |
| 05 | Bfast home 1,3-4 | 1 | - | 0512 | e0515 | |
| 06 | The transit 0611 | 1 | - | 0553 | e0625 | |
| 07 | Cont osf-s 35-v4 | 1 | 25i15 | 0638 | e0831 | ✓ |
| 08 | Fin v5 | 1 | 25i15 | 0842 | e0914 | ✓ |
| 09 | Catg-cour sk5002 | 1 | 25h82 | 1535 | e1540 | ✓ |
| 10 | Yester SK5010-01 | 1 | 25i04 | 1659 | e1728 | ✓ |
| 11 | W03 SK5010-01 | 1 | 25i04 | 1100 | e1300 | ✓ |
| 12 | Info ap-azhari | 1 | 25c44 | 1000 | e1051 | ✓ |
| 13 | Meet-inv dat-sci | 1 | 25i47 | 1544 | e1706 | ✓ |
| 14 | Pause maghrib | 1 | - | 1800 | e1816 | |
| 15 | Arch ap-aws exam | 1 | 25i60 | 1818 | u1831 | ✓ |
| 99 | Info aps-aws | 1 | 25i60 | |||
| 99 | Spatial-ws meet | 1 | - | 0940 | e1211 | |
| 99 | Info soc-res-fnb | 1 | - | 1223 | e1257 | |
| 99 | Ind-stud disc-3 | 1 | - | 1300 | u1300 | |
| 99 | Info zacky-f | 1 | - | 1124 | e1251 | |
| 99 | Info spi-kpk | 1 | - | 1140 | u1259 | |
| 99 | Arch SK5002-01 | 1 | - | 1032 | u1111 |
notes
- Not all notes are editable and 25i70 lists only the editable ones.