railway jakarta-bogor
·
2 mins read
data
Code | Station | Position (km) | Elevation (m) | Lat | Long | Tracks | Platforms |
---|---|---|---|---|---|---|---|
JAKK | Jakarta Kota | 0+000 | +4 | -6.137579 | 106.814634 | 11 | 6 |
JAY | Jayakarta | 1+400 | +13 | -6.144167 | 106.825833 | 2 | 2 |
MGB | Mangga Besar | 2+480 | +14 | -6.153056 | 106.825833 | 2 | 2 |
SW | Sawah Besar | 3+386 | +15 | -6.162222 | 106.825833 | 2 | 2 |
JW | Juanda | 4+535 | +15 | -6.171111 | 106.835000 | 2 | 2 |
GMR | Gambir | 5+540 | +16 | -6.176716 | 106.830508 | 4 | 2 |
GDD | Gondangdia | 6+550 | +17 | -6.185556 | 106.832222 | 2 | 2 |
CKI | Cikini | 8+300 | +20 | -6.198611 | 106.841389 | 2 | 2 |
MRI | Manggarai | 9+890 | +13 | -6.207778 | 106.852778 | 7 | 3 |
TEB | Tebet | 12+045 | +17 | -6.226111 | 106.856111 | 2 | 2 |
CW | Cawang | 13+730 | +13 | -6.244444 | 106.859167 | 2 | 2 |
DRN | Duren Kalibata | 15+276 | +26 | -6.253611 | 106.853056 | 2 | 2 |
PSMB | Pasar Minggu Baru | 16+100 | +37 | -6.262778 | 106.854444 | 2 | 2 |
PSM | Pasar Minggu | 18+480 | +36 | -6.281111 | 106.840556 | 4 | 3 |
TNT | Tanjung Barat | 21+300 | +44 | -6.308333 | 106.836667 | 2 | 2 |
LNA | Lenteng Agung | 23+971 | +57 | -6.326667 | 106.832222 | 2 | 2 |
UP | Universitas Pancasila | 25+000 | +57 | -6.335833 | 106.834167 | 2 | 2 |
UI | Universitas Indonesia | 27+624 | +74 | -6.360754 | 106.831748 | 2 | 2 |
POC | Pondok Cina | 28+373 | +74 | -6.368834 | 106.832155 | 2 | 2 |
DPB | Depok Baru | 31+100 | +93 | -6.391045 | 106.821678 | 3 | 3 |
DP | Depok | 32+684 | +93 | -6.404422 | 106.817086 | 4 | 2 |
CTA | Citayam | 37+768 | +120 | -6.448794 | 106.802412 | 2 | 2 |
BJD | Bojonggede | 42+965 | +140 | -6.491667 | 106.794167 | 2 | 3 |
CLT | Cilebut | 47+296 | +171 | -6.530575 | 106.800606 | 2 | 3 |
BOO | Bogor | 54+810 | +246 | -6.594078 | 106.790822 | 8 | 7 |
notes
- It is obtained from Wikipedia 1.
refs
Kontributor Wikipedia, “Jalur kereta api Jakarta–Bogor”, Wikipedia, Ensiklopedia Bebas, 25 Juni 2025, 10.56 UTC, url https://id.wikipedia.org/w/index.php?oldid=27459992 [20250908]. ↩︎