sun 25.05.25
·
2 mins read
today
id | activity | status | link | info |
---|---|---|---|---|
00 | Daily note init | 1 | 25e47 | s0341 |
01 | Update on ips-unj-2025 | 1 | 25d66 | e1708 |
02 | Sieveing new on wave archive | 1 | 25e50 | e2053 |
03 | Update of bima-sh | 1 | 25d09 | e2103 |
04 | Update of bima-rh | 0 | 25d10 | - |
05 | Update of bima-ai | 0 | 25d11 | - |
06 | User of deni ramadani | 0 | 25e01 | - |
07 | Archive of rki, next meeting | - | - | - |
08 | App simple stats fakebutton | 0 | 25e44 | - |
09 | Update info raman palm oil | 0 | 25b11 | - |
10 | Sevi for md-res eco-palm | 0 | 25c61 | - |
11 | Expert info forwarding | 0 | 25e48 | - |
12 | Viz js matrix to canvas | 0 | 25e41 | - |
13 | Update riim-2025-1-rk | 0 | 25c26 | - |
14 | Prev info nanofilter model | 0 | 24l05 | - |
15 | Note of aditya aryashakti | 0 | 25e25 | - |
16 | Archive of sk5004 | 0 | 25e08 | - |
17 | Archive of fi3271 | 0 | 25d15 | - |
18 | Note on marco sutisna | 0 | 25d24 | - |
19 | Note on butiran home-v0 | 0 | 25e42 | - |
20 | Fun with js for ga ch param | 0 | 25e37 | - |
21 | Archive of fi5282 | 0 | 25c12 | - |
22 | Note of aditya aryashakti | 0 | 25e25 | - |
23 | Note of m shaquille hisham | 0 | 25d39 | - |
24 | Note of hani tustanto | 0 | 25e39 | - |
25 | Email duta stem | 0 | - | - |
26 | Prev info pani nanorod model | 0 | 24j29 | - |
27 | Info on current res | 0 | 25e34 | - |
28 | Update llama 09-soc | 0 | 25c49 | - |
29 | User of deni ramadani | 0 | 25e01 | - |
30 | Code for ips-unj-2025 | 0 | 25d66 | - |
31 | Refs until may-2025 | 0 | 25e11 | - |
notes
- Zu Hause ganztag. ✓
- Status are 0 and 1.
- Symbols are p (planned), s (started), u (unfinished), e (ended), c (continued), x (uncertain) as in the beginning of this month 1.
- Diverge 24l02 to 25b11, 24j33, 25a25.
- Integrate 25d15 with 25d57, and 25c12 with 25b61.
- Wave osf/cgj74, 1980, osf/puhqt.
refs
Sparisoma Viridi, “thu 01.05.25”, butiran, 1 May 2025, url https://dudung.github.io/butiran/25e00/ [20250525]. ↩︎