sat 24.05.25
·
2 mins read
today
id | activity | status | link | info |
---|---|---|---|---|
00 | Daily note init | 1 | 25e47 | s0341 |
01 | App simple stats fakebutton | 1 | 25e44 | e0417 |
02 | Update info raman palm oil | 1 | 25b11 | e0531 |
03 | Sevi for md-res eco-palm | 1 | 25c61 | e0604 |
04 | Expert info forwarding | 1 | 25e48 | e0829 |
05 | Payment of ips-unj-2025, sid | 1 | 25d66 | e0937 |
05 | Archive of rki, next meeting | - | - | |
06 | Viz js matrix to canvas | 0 | 25e41 | - |
07 | Update riim-2025-1-rk | 0 | 25c26 | - |
08 | Prev info nanofilter model | 0 | 24l05 | - |
09 | Note of aditya aryashakti | 0 | 25e25 | - |
10 | Archive of sk5004 | 0 | 25e08 | - |
11 | Archive of fi3271 | 0 | 25d15 | - |
12 | Note on marco sutisna | 0 | 25d24 | - |
13 | Note on butiran home-v0 | 0 | 25e42 | - |
14 | Fun with js for ga ch param | 0 | 25e37 | - |
15 | Archive of fi5282 | 0 | 25c12 | - |
16 | Note of aditya aryashakti | 0 | 25e25 | - |
17 | Note of m shaquille hisham | 0 | 25d39 | - |
18 | Note of hani tustanto | 0 | 25e39 | - |
19 | Email duta stem | 0 | - | - |
20 | Prev info pani nanorod model | 0 | 24j29 | - |
21 | Info on current res | 0 | 25e34 | - |
22 | Update llama 09-soc | 0 | 25c49 | - |
23 | User of deni ramadani | 0 | 25e01 | - |
24 | Code for ips-unj-2025 | 0 | 25d66 | - |
25 | Refs until may-2025 | 0 | 25e11 | - |
notes
- An der Uni zum Wochenende. ✗
- Status are 0 and 1.
- Symbols are p (planned), s (started), u (unfinished), e (ended), c (continued), x (uncertain) as in the beginning of this month 1.
- Diverge 24l02 to 25b11, 24j33, 25a25.
- Integrate 25d15 with 25d57, and 25c12 with 25b61.
refs
Sparisoma Viridi, “thu 01.05.25”, butiran, 1 May 2025, url https://dudung.github.io/butiran/25e00/ [20250524]. ↩︎