sat 17.05.25
·
1 min read
today
id | activity | status | link | info |
---|---|---|---|---|
00 | Daily note init | 1 | 25e30 | s0325 |
01 | Code for ap-res heat-map | 1 | 25e31 | e1027 |
02 | Update al llama 09-soc | 0 | 25c49 | p0900 |
03 | Medium damars update | 0 | 8af | p1000 |
04 | Medium damars update | 0 | 250 | p1100 |
05 | User of deni ramadani | 0 | 25e01 | p1600 |
06 | Code for ips-unj-2025 | 0 | 25d66 | p1700 |
07 | Sevi for md-res eco-palm | 0 | 25b11 | p2000 |
08 | Refs until may-2025 | 0 | 25e11 | p2100 |
09 | Copy only notes to butiran | 1 | 25e29 | p2023 |
notes
- Status are 0 and 1.
- Symbols are p (planned), s (started), u (unfinished), e (ended), c (continued), x (uncertain) as in the beginning of this month 1.
- Diverge 24l02 to 25b11, 24j33, 25a25.
refs
Sparisoma Viridi, “thu 01.05.25”, butiran, 1 May 2025, url https://dudung.github.io/butiran/25e00/ [20250517]. ↩︎